top of page


OFFICIAL SCHEDULE
Race Schedule:
8:00 PM - 8:45 PM EST - Free Practice
8:45 PM - 9:00 PM EST - Open Qualifying
9:00 PM - 9:15 PM EST - Sprint Race**
9:15 PM - 9:20 PM EST - Intermission
9:20 PM - 10:00 PM EST - Feature Race**
Note: **Most races will not utilize the entire timeslot set for the Sprint and/or Feature race. This means
the start and end times for the sprint, intermission and feature may differ.
Date | Country | Track | Layout | Sprint Laps | Feature Laps |
|---|---|---|---|---|---|
19/03/2026 | Red Bull Ring | Grand Prix | 10 | 32 | |
26/03/2026 | Watkins Glen International | Boot | 10 | 30 | |
02/04/2026 | Mobility Resort Motegi | Grand Prix | 8 | 26 | |
09/04/2026 | Hockenheim Baden-Wurttemberg | Grand Prix | 10 | 30 | |
16/04/2026 | Circuit Zandvoort | Grand Prix | 10 | 32 | |
23/04/2026 | St. Petersburg | --- | 13 | 40 | |
30/04/2026 | Silverstone Circuit | Grand Prix | 8 | 24 | |
14/05/2026 | Hungaroring | --- | 10 | 30 | |
21/05/2026 | Suzuka International Racing Couse | Grand Prix | 8 | 26 | |
28/05/2026 | Long Beach Street Circuit | --- | 12 | 38 | |
04/06/2026 | Autodromo Jose Carlos Pace | Grand Prix | 10 | 32 |
bottom of page