top of page

_0_75x.png)

OFFICIAL SCHEDULE
Race Schedule:
8:00 PM - 8:45 PM EST - Free Practice
8:45 PM - 9:00 PM EST - Open Qualifying
9:00 PM - 9:20 PM EST - Sprint Race**
9:20 PM - 9:25 PM EST - Intermission
9:25 PM - 10:05 PM EST - Feature Race**
Note: **Most races will not utilize the entire timeslot set for the Sprint and/or Feature race. This means
the start and end times for the sprint, intermission and feature may differ.
Date | Country | Track | Layout | Sprint Laps | Feature Laps |
---|---|---|---|---|---|
19/06/2025 | Okayama International Circuit | Full Course | 10 | 32 | |
26/06/2025 | Red Bull Ring | Grand Prix | 10 | 32 | |
03/07/2025 | Silverstone Circuit | Grand Prix | 8 | 24 | |
17/07/2025 | Fuji International Speedway | Grand Prix | 10 | 30 | |
24/07/2025 | Road America | Full Course | 8 | 24 | |
31/07/2025 | Circuit de Nevers Magny-Cours | Grand Prix | 10 | 30 | |
07/08/2025 | Circuit de Spa-Francorchamps | Grand Prix Pits | 6 | 20 | |
14/08/2025 | Autodromo Internazionale del Mugello | Grand Prix | 10 | 30 | |
21/08/2025 | Circuit de Barcelona-Catalunya | Grand Prix | 9 | 28 | |
28/08/2025 | Circuit Zandvoort | Grand Prix | 10 | 32 | |
04/09/2025 | Autodromo Nazionale Monza | Grand Prix | 8 | 26 |
bottom of page