top of page

.png)
DRIVER ROSTER
Driver Number: | Driver Name: | Driver Nationality | Team |
---|---|---|---|
2 | Shaun Gurd | USA | |
3 | David Kassai | USA | The Chase Motorsports |
4 | Felipe Sarkis | Brazil | |
6 | Jacob Bramley | USA | |
7 | Craig Bryk | USA | |
8 | Nathan Annam | USA | |
9 | Andrew Gallagher9 | USA | |
10 | Shajee Zuhair | Canada | |
11 | Reed Gibson | USA | Team Runners Up |
12 | Xavier Seynave | France | |
13 | Andrew Desjean | USA | |
14 | Jack Mundy | Britain | Red Balls |
15 | Alex Rhoades | USA | |
16 | Finley Fitzsimmons | Britain | Team Goon Squad |
17 | Antonio Bianchi | Canada | Avanti Autosport |
19 | Benjamin DePew | USA | |
20 | Jace Meyer | USA | Rodent Racing |
21 | Delmas Leo | France | Rodent Racing |
22 | Josh H Green | USA | |
23 | Kevin W Burroughs | USA | |
24 | Nick Peterson | USA | The Chase Motorsports |
25 | Gareth Mcalister | Australia | Team Goon Squad |
26 | JA Burton | USA | |
27 | Ryan Thibault | Canada | |
29 | David Iezzi | USA | |
30 | Alex Penn | USA | |
31 | Flo Dahms | Canada | |
32 | Stephen Lichota | USA | |
33 | Eric C Fox | USA | Red Balls |
37 | Jaden Calloway | USA | Squid Gang Racing |
42 | Kyle Oliveirra-Bastos | Brazil | |
44 | Peter Reitinger | Austria | |
45 | Savio Paniccia | Canada | |
46 | Willie Morris2 | USA | |
49 | Ronald Methot | USA | |
51 | Russell Soto | USA | |
54 | David Schmidt | USA | 654 Motorsports |
59 | Mikah Barnett | USA | Pollo Rosso Racing |
60 | Devin W Hughes | USA | |
72 | Ray Aguilar | USA | Avanti Autosport |
73 | Felipe F Ramos | USA | Inca Salsa Racing |
77 | Evan Alexander | Canada | |
78 | Julian Madore | Canada | |
79 | Carl Hartwell | USA | |
80 | AJ Brenner | USA | Squid Gang Racing |
83 | Jesus M Gonzalez | USA | |
84 | Pete Thickett | Britain | |
88 | Michael Fairchild | USA | |
89 | Connor Scribner | USA | |
90 | Ricardo Espino | Mexico | Inca Salsa Racing |
91 | Christian Gritsko | Canada | |
99 | Jake Duckwall | USA |
bottom of page